![]() |
Hampton Lake Weather Center
|
|
Humidity
66%
|
Pressure
30.03"
|
Wind
6.3
mph (NW)
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Apr 12 9:00 PM | Sat, Apr 12 10:00 PM | Sat, Apr 12 11:00 PM | Sun, Apr 13 12:00 AM | Sun, Apr 13 1:00 AM | Sun, Apr 13 2:00 AM | Sun, Apr 13 3:00 AM | Sun, Apr 13 4:00 AM | Sun, Apr 13 5:00 AM | Sun, Apr 13 6:00 AM | Sun, Apr 13 7:00 AM | Sun, Apr 13 8:00 AM | Sun, Apr 13 9:00 AM | Sun, Apr 13 10:00 AM | Sun, Apr 13 11:00 AM | Sun, Apr 13 12:00 PM | Sun, Apr 13 1:00 PM | Sun, Apr 13 2:00 PM | Sun, Apr 13 3:00 PM | Sun, Apr 13 4:00 PM | Sun, Apr 13 5:00 PM | Sun, Apr 13 6:00 PM | Sun, Apr 13 7:00 PM | Sun, Apr 13 8:00 PM | Sun, Apr 13 9:00 PM | Sun, Apr 13 10:00 PM | Sun, Apr 13 11:00 PM | Mon, Apr 14 12:00 AM | Mon, Apr 14 1:00 AM | Mon, Apr 14 2:00 AM | Mon, Apr 14 3:00 AM | Mon, Apr 14 4:00 AM | Mon, Apr 14 5:00 AM | Mon, Apr 14 6:00 AM | Mon, Apr 14 7:00 AM | Mon, Apr 14 8:00 AM | Mon, Apr 14 9:00 AM | Mon, Apr 14 10:00 AM | Mon, Apr 14 11:00 AM | Mon, Apr 14 12:00 PM | Mon, Apr 14 1:00 PM | Mon, Apr 14 2:00 PM | Mon, Apr 14 3:00 PM | Mon, Apr 14 4:00 PM | Mon, Apr 14 5:00 PM | Mon, Apr 14 6:00 PM | Mon, Apr 14 7:00 PM | Mon, Apr 14 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 58°F | 58°F | 58°F | 57°F | 56°F | 54°F | 52°F | 51°F | 50°F | 49°F | 50°F | 53°F | 58°F | 63°F | 67°F | 70°F | 72°F | 75°F | 78°F | 79°F | 78°F | 77°F | 73°F | 65°F | 61°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 56°F | 63°F | 70°F | 75°F | 78°F | 81°F | 84°F | 85°F | 86°F | 86°F | 84°F | 79°F | 73°F |
Feels Like | 57°F | 57°F | 56°F | 55°F | 54°F | 52°F | 50°F | 49°F | 48°F | 49°F | 49°F | 51°F | 55°F | 60°F | 64°F | 68°F | 70°F | 73°F | 77°F | 77°F | 76°F | 75°F | 71°F | 63°F | 59°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 54°F | 62°F | 68°F | 73°F | 77°F | 79°F | 81°F | 82°F | 83°F | 83°F | 82°F | 79°F | 71°F |
Cloudiness | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 66% | 65% | 63% | 63% | 63% | 65% | 65% | 66% | 67% | 66% | 63% | 57% | 42% | 32% | 25% | 21% | 18% | 17% | 16% | 16% | 17% | 18% | 30% | 37% | 44% | 53% | 57% | 59% | 61% | 65% | 67% | 68% | 68% | 69% | 68% | 62% | 46% | 36% | 29% | 24% | 22% | 20% | 19% | 20% | 21% | 24% | 30% | 36% |
Dew Point | 47°F | 47°F | 45°F | 45°F | 43°F | 41°F | 41°F | 41°F | 40°F | 39°F | 37°F | 37°F | 36°F | 34°F | 32°F | 30°F | 29°F | 29°F | 29°F | 29°F | 30°F | 31°F | 40°F | 38°F | 39°F | 41°F | 42°F | 42°F | 43°F | 43°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 40°F | 39°F | 39°F | 39°F | 39°F | 41°F | 42°F | 44°F | 45°F | 44°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" |
Wind Speed | 6.3 mph | 6.5 mph | 4.6 mph | 3.6 mph | 3.3 mph | 2.6 mph | 3.4 mph | 3.3 mph | 3.5 mph | 3.2 mph | 3.2 mph | 2.4 mph | 2.8 mph | 3.5 mph | 4.2 mph | 4.3 mph | 4.6 mph | 4.2 mph | 3.5 mph | 3.5 mph | 3.7 mph | 3.5 mph | 2.6 mph | 1.1 mph | 3.6 mph | 4.3 mph | 3.7 mph | 3.2 mph | 3.1 mph | 3.1 mph | 3.7 mph | 3.4 mph | 3.6 mph | 3.2 mph | 3 mph | 2.6 mph | 2.8 mph | 3.7 mph | 4.6 mph | 5.4 mph | 6.1 mph | 6.2 mph | 6.6 mph | 6.6 mph | 7.2 mph | 8.4 mph | 8.9 mph | 8.1 mph |
Wind Direction |
![]() 307° NW | ![]() 321° NW | ![]() 323° NW | ![]() 338° NNW | ![]() 354° N | ![]() 356° N | ![]() 345° NNW | ![]() 343° NNW | ![]() 348° NNW | ![]() 346° NNW | ![]() 355° N | ![]() 345° NNW | ![]() 334° NNW | ![]() 316° NW | ![]() 318° NW | ![]() 318° NW | ![]() 329° NNW | ![]() 332° NNW | ![]() 338° NNW | ![]() 341° NNW | ![]() 348° NNW | ![]() 359° N | ![]() 4° N | ![]() 10° N | ![]() 94° E | ![]() 120° ESE | ![]() 159° SSE | ![]() 154° SSE | ![]() 159° SSE | ![]() 169° S | ![]() 177° S | ![]() 177° S | ![]() 182° S | ![]() 188° S | ![]() 194° SSW | ![]() 203° SSW | ![]() 231° SW | ![]() 239° WSW | ![]() 236° SW | ![]() 235° SW | ![]() 236° SW | ![]() 240° WSW | ![]() 249° WSW | ![]() 254° WSW | ![]() 252° WSW | ![]() 255° WSW | ![]() 260° W | ![]() 265° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 12 |
![]() Clear |
72 °F
|
53 °F
|
80% |
52% |
Sunday
Apr 13 |
![]() Clear |
79 °F
|
49 °F
|
0% |
18% |
Monday
Apr 14 |
![]() Clear |
86 °F
|
53 °F
|
0% |
22% |
Tuesday
Apr 15 |
![]() Clear |
86 °F
|
56 °F
|
0% |
34% |
Wednesday
Apr 16 |
![]() Clear |
80 °F
|
55 °F
|
0% |
16% |
Thursday
Apr 17 |
![]() Clouds |
86 °F
|
54 °F
|
0% |
20% |
Friday
Apr 18 |
![]() Clear |
89 °F
|
58 °F
|
0% |
25% |
Saturday
Apr 19 |
![]() Clouds |
92 °F
|
61 °F
|
0% |
27% |
Sunday
Apr 20 |
![]() Clouds |
93 °F
|
65 °F
|
0% |
29% |
Monday
Apr 21 |
![]() Clouds |
92 °F
|
65 °F
|
0% |
28% |
Tuesday
Apr 22 |
![]() Rain |
88 °F
|
67 °F
|
100% |
40% |
Wednesday
Apr 23 |
![]() Rain |
85 °F
|
67 °F
|
100% |
49% |
Thursday
Apr 24 |
![]() Rain |
91 °F
|
64 °F
|
100% |
37% |
Friday
Apr 25 |
![]() Rain |
91 °F
|
67 °F
|
100% |
39% |
Saturday
Apr 26 |
![]() Rain |
77 °F
|
68 °F
|
100% |
75% |
Sunday
Apr 27 |
![]() Rain |
76 °F
|
67 °F
|
100% |
75% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Hampton Lake News Hampton Lake Photos Hampton Lake Videos |